Emily Rodriguez
@emilycreates
GPT Image 2 has become our fastest path from campaign concept to usable product visuals. The prompt adherence is strong enough that we can review real directions, not just rough experiments.
OpenAI のフラッグシップモデルで動くプロ向け AI 画像生成ツール。 テキストから画像 · 画像から画像 · AI エディター — 商品、ポスター、広告、ポートレートに対応。 4K · 商用利用権 · 失敗時は自動クレジット返却 · 無料で開始。
gptimg.app は GPT Image2 ワークフローに特化して独立構築された AI 画像プラットフォームです。
First image is the main reference. Tap any tile to promote it.
Every output is an independent render and is charged separately.

対応プロンプト
I want to see what you really look like. Draw a snapshot of your everyday life as if it were accidentally taken on an iPhone. Make it feel like a very ordinary, imperfect candid shot. The photo should have slight motion blur, with uneven, natural lighting.
モノクロ漫画を彩色
Colorize the black-and-white line art with clean, vibrant, balanced colors. Keep the manga style, preserve anatomy, and add polished cinematic shading.


Colorize the black-and-white line art with clean, vibrant, balanced colors. Keep the manga style, preserve anatomy, and add polished cinematic shading.
Prompt Gallery
39 本の検証済み作例から厳選 — カードをクリックすると全プロンプトが表示されます。
GPT Image 1.5 (high) は画像編集で 1268 ELO の #1。GPT Image 2 (high) と Nano Banana Pro は 1251 ELO で次の層に並びます。参照画像を入れたあと、用途に合わせて最適なルートを選べます。
| ランク | ランク幅 | モデル | ELO | サンプル数 |
|---|---|---|---|---|
| 1 | 1–1 | O gpt-image-1.5 (high) (gpt-image-1.5) OpenAI · Proprietary | 1268±10 | 5,382 |
| 2 | 2–2 | O gpt-image-2 (high) (gpt-image-2) OpenAI · Proprietary | 1251±9 | 8,923 |
| 3 | 2–3 | G gemini-3-pro-image-preview (nano-banana-pro) Google · Proprietary | 1251±10 | 4,233 |
| 4 | 4–4 | G gemini-3.1-flash-image-preview (nano-banana-2) Google · Proprietary | 1233±10 | 6,719 |
| 5 | 5–5 | T hunyuan-image-3.0-instruct (fal) Tencent · Community | 1227±8 | 2,850 |
| 6 | 6–7 | x grok-imagine-image xAI · Proprietary | 1221±7 | 4,100 |
| 7 | 6–7 | x grok-imagine-image-pro xAI · Proprietary | 1213±7 | 3,920 |
| 8 | 8–8 | B flux-2-max (FLUX.2 [max]) BlackForest · Proprietary | 1206±6 | 5,230 |
| 9 | 9–10 | K kling-image-3.0 Kuaishou · Proprietary | 1196±7 | 3,480 |
| 10 | 9–11 | B seedream-4.5 ByteDance · Proprietary | 1194±6 | 6,110 |
| 11 | 10–12 | A wan-2.6-image Alibaba · Apache 2.0 | 1189±7 | 3,010 |
| 12 | 11–13 | K kling-image-o1 Kuaishou · Proprietary | 1186±7 | 2,950 |
| 13 | 12–14 | B seedream-4.0 ByteDance · Proprietary | 1184±6 | 7,680 |
| 14 | 13–15 | G gemini-2.5-flash-image (nano-banana) Google · Proprietary | 1182±6 | 8,920 |
| 15 | 14–15 | R reve-v1 (december) Reve · Proprietary | 1179±7 | 2,340 |
GPT Image 2 (high) は 1332 ELO で #1。GPT Image 1.5 (high)、Nano Banana 2、Nano Banana Pro を上回ります。gptimg.app の Text-to-Image は GPT Image 2 を選べ、出力ごとのクレジットも事前に確認できます。
| ランク | ランク幅 | モデル | ELO | サンプル数 |
|---|---|---|---|---|
| 1 | 1–1 | O gpt-image-2 (high) (gpt-image-2) OpenAI · Proprietary | 1332±10 | 7,918 |
| 2 | 2–2 | O gpt-image-1.5 (high) (gpt-image-1.5) OpenAI · Proprietary | 1271±10 | 4,969 |
| 3 | 3–3 | G gemini-3.1-flash-image-preview (nano-banana-2) Google · Proprietary | 1262±10 | 6,719 |
| 4 | 4–4 | G gemini-3-pro-image-preview (nano-banana-pro) Google · Proprietary | 1217±10 | 4,233 |
| 5 | 5–5 | B seedream-4.0 ByteDance · Proprietary | 1204±9 | 10,288 |
| 6 | 6–6 | B flux-2-max (FLUX.2 [max]) BlackForest · Proprietary | 1203±10 | 4,211 |
| 7 | 7–8 | x grok-imagine-image xAI · Proprietary | 1185±7 | 4,100 |
| 8 | 7–9 | B flux-2-pro (FLUX.2 [pro]) BlackForest · Proprietary | 1184±6 | 4,470 |
| 9 | 7–9 | B flux-2-flex (FLUX.2 [flex]) BlackForest · Proprietary | 1184±6 | 4,300 |
| 10 | 8–10 | I imagineart-2.0 ImagineArt · Proprietary | 1178±6 | 3,640 |
| 11 | 9–11 | G imagen-4-ultra Google · Proprietary | 1173±6 | 5,520 |
| 12 | 10–12 | B seedream-4.5 ByteDance · Proprietary | 1169±6 | 6,110 |
| 13 | 10–13 | B flux-2-dev-turbo (FLUX.2 [dev] Turbo) BlackForest · Proprietary | 1168±6 | 3,880 |
| 14 | 11–14 | A qwen-image-max-2512 Alibaba · Apache 2.0 | 1161±6 | 3,420 |
| 15 | 12–15 | G gemini-2.5-flash-image (nano-banana) Google · Proprietary | 1159±6 | 8,920 |
Six screenshots that went viral on Reddit this week because people couldn't tell they weren't real. Every single one was generated in a single prompt through a frontier model we route inside gptimg.app.
#1 · 1332 ELO
GPT Image 2 (high) is currently the top text-to-image blind ranking model.
10,000+ creators
This trust figure is already used on the homepage.
Failed renders auto-refund
Failed slots do not quietly burn credits.
Prompts and outputs stay private
User inputs and outputs are not used to train models.
"I cancelled Midjourney for ecommerce work. GPT Image 2 plus this pricing is simpler, faster, and easier to budget."
失敗レンダリングは自動返却
失敗したスロットのクレジットは自動で戻ります。問い合わせは不要です。
データは学習に使われません
プロンプト、アップロード、出力画像はモデル学習に使われません。
料金は完全に明示
生成前に必ず消費量を表示します。1K = 30、2K = 50、4K = 88。
支払い方法
使える方法がチェックアウトで分かります
決済は Stripe 上で完了します
ウォレットが表示されない場合は、地域、通貨、Stripe の判定によるものです。カードでも決済できます。
購入前に具体的な質問がありますか?
Jacob とプロダクトチームに直接届くメールです。多くの質問には 24 時間以内に人間が返信します。